Specifications | ||||
---|---|---|---|---|
Model | H360 | Hl-600 | Hl-800 | |
Appearance dimension | 700*860*1720mm | 1530*1300*1965mm | 1570X1450X2190mm | |
Weight | 330KG | 1100KG | 1460KG | |
Power | 350W | 350W | 350W | |
Laser system | ||||
---|---|---|---|---|
Number of lasers | 1 | |||
Laser type | Diode-pumped solid-state laser ND: YVO4 | |||
Laser wavelength | 355nm | |||
Laser power | 3W | |||
Optical scanning system | ||||
---|---|---|---|---|
Spot diameter | 0.12-0.6mm | |||
Scanning form | High-speed galvanometer scanning system | |||
Part scanning speed | Recommended 6m/s | |||
Part jump speed | Recommended 10m/s | |||
Reference production speed | 100-300g/h | |||
Coating system | ||||
---|---|---|---|---|
Application method | Precise positioning - vacuum adsorption | |||
Normal layer thickness | 0.1mm | |||
Layer thickness of rapid parts | 0.15mm | |||
Precise manufacturing layer thickness | 0.05mm | |||
Characteristic manufacturing layer thickness | 0.05mm-0.15mm | |||
Resin tank | ||||
---|---|---|---|---|
Resin tank volume | 75kg | 230kg | 500kg | |
Maximum forming size | 360*360*300mm | 600*600*400mm | 800*800*500mm | |
Lifting system | ||||
---|---|---|---|---|
Basic platform | Casting reference table | |||
Repetitive positioning accuracy | ±0.01mm | |||
Maximum fabricated part weight | 10kg | 30kg | 100kg | |
+86 19958086067
sales@3dacme.com