Flexural modulus | 481.96 Mpa ±10% |
Flexural strength | 22.08 Mpa ±10% |
Notched impact strength | 115.2 J/m ±10% |
maximum pulling strength | 992.5N ±10% |
Tensile modulus | 23.87 Mpa ±10% |
Tensile strength | 312.8 Mpa ±10% |
Elongation at break | 17.46% ±10% |
Hardness(Shore D) | 85D ±10% |
Yield point elongation | 5.22±10% |
Density | 1.05—1.25 g/cm3 |
Viscosity | 100-200 MPa·s |
+86 19958086067
sales@3dacme.com