model | WH105 |
color | White |
Density (g/cm3 @ 25 ℃) | 1.11-~1.15(1.12~1.18) |
Curing depth (mm) | 0.13 |
Critical Exposure (mJ/cm2) | 7.1~8.1 |
Construction layer thickness (mm) | 0.05~0.12 |
Hardness (D) | 80-90 (87) |
Flexural modulus (MPa) | 3000MPa |
Bending strength (MPa) | 70- 92 |
Tensile modulus (MPa) | 2200MPa |
Tensile strength (MPa) | 30-38 |
elongation at break | 6.0-16% |
Heat distortion temperature (°C) | 95~105 |
+86 19958086067
sales@3dacme.com