model | CAST8801 |
color | Colorless transparent liquid |
Viscosity (25°C) | 210cps |
Density (25°C) | 1.13g/cm3 |
Curing depth (Dp) | 0.13mm |
Critical Exposure Energy (Ec) | 10.2mJ/cm2 |
Tensile strength (MPa) | 49 |
Tensile modulus (MPa) | 2730 |
Elongation at break (%) | 15 |
Bending strength (MPa) | 80 |
Flexural modulus (MPa) | 2360 |
Impact strength (J/m) | 22 |
Water absorption (%) | 0.44 |
Shore hardness (D) | 84 |
Heat distortion temperature (°C) | 53 |
Glass transition temperature (°C) | 49 |
+86 19958086067
sales@3dacme.com