Flexural modulus | 811.088 Mpa ±10% |
Flexural strength | 39.816 Mpa ±10% |
Notched impact strength | 133.97 J/m ±10% |
maximum pulling strength | 1272N ±10% |
Tensile modulus | 433.669 Mpa ±10% |
Tensile strength | 30.599Mpa ±10% |
Elongation at break | 8.853% ±10% |
Hardness(Shore D) | 85-88D ±10% |
Yield point elongation | 6.228 ±10% |
Density | 1.05—1.25 g/cm3 |
Viscosity | 50-170 MPa·s |
+86 19958086067
sales@3dacme.com